• TURNER STEEL HOME PAGE
  • CONTACT US
  •  INVENTORY
     CATEGORIES
  • HOT ROLLED BARS
  • HOT ROLLED SHEETS
  • PLATES
  • STRUCTURALS A.S.T.M. A-36
  • Angles
  • Standard Channels
  • Stringer Channels
  • I Beams
  • Wide Flange Beams
  • Ship & Car Channels
  • Junior Beams
  • TUBING
  • FABRICATED REINFORCING BARS
  • COLD FINISHED CARBON BARS

STRUCTURALS A.S.T.M. A-36

Wide Flange Beams
Section Size
in Inches
Weight
Per Foot
Depth of
Section
Flange Width
in Inches
Thickness
of Web
4 x 4 13.0 4.16 4.060 0.280
5 x 5 16.0 5.00 5.000 0.240
* 5 x 5 18.9 5.00 5.003 0.316
5 x 5 19.0 5.15 5.030 0.240
6 x 4 9.0 5.90 3.940 0.170
6 x 4 12.0 6.00 4.000 0.230
6 x 4 16.0 6.25 4.030 0.260
6 x 6 15.0 5.99 5.990 0.260
6 x 6 20.0 6.20 6.020 0.365
6 x 6 25.0 6.38 6.080 0.455
8 x 4 10.0 7.90 3.940 0.170
8 x 4 13.0 8.00 4.000 0.230
8 x 4 15.0 8.12 4.015 0.245
8 x 5-1/4 18.0 8.14 5.250 0.230
8 x 5-1/4 21.0 8.28 5.270 0.250
8 x 6-1/2 24.0 7.93 6.500 0.245
8 x 6-1/2 28.0 8.06 6.540 0.285
8 x 8 31.0 8.00 8.000 0.288
8 x 8 35.0 8.12 8.027 0.315
8 x 8 40.0 8.25 8.077 0.365
* 8 x 8 48.0 8.50 8.117 0.405
* 8 x 8 58.0 8.75 8.222 0.510
* 8 x 8 67.0 9.00 8.287 0.575
10 x 4 12.0 9.87 3.960 0.190
10 x 4 15.0 10.00 4.000 0.230
10 x 4 17.0 10.12 4.010 0.240
10 x 4 19.0 10.25 4.020 0.250
10 x 5-3/4 22.0 10.17 5.750 0.240
10 x 5-3/4 26.0 10.33 5.770 0.260
10 x 5-3/4 30.0 10.47 5.810 0.300
10 x 8 33.0 9.75 7.964 0.292
10 x 8 39.0 9.94 7.799 0.318
10 x 8 45.0 10.12 8.022 0.350
10 x 10 49.0 10.00 10.000 0.340
* 10 x 10 54.0 10.12 10.028 0.368
* 10 x 10 60.0 10.25 10.075 0.415
* 10 x 10 68.0 10.40 10.130 0.470
* 10 x 10 77.0 10.60 10.190 0.530
* 10 x 10 88.0 10.84 10.265 0.605
* 10 x 10 100.0 11.12 10.345 0.685
* 10 x 10 112.0 11.38 10.415 0.755
12 x 4 14.0 11.91 3.970 0.200
12 x 4 16.0 11.99 3.970 0.200
12 x 4 19.0 12.16 4.010 0.240
12 x 4 22.0 12.31 4.030 0.260
12 x 6-1/2 26.0 12.22 6.490 0.230
12 x 6-1/2 30.0 12.34 6.520 0.260
12 x 6-1/2 35.0 12.50 6.560 0.300
12 x 8 40.0 11.94 8.000 0.294
12 x 8 45.0 12.06 8.042 0.336
* 12 x 8 50.0 12.19 8.077 0.371
* 12 x 10 53.0 12.06 10.000 0.345
* 12 x 10 58.0 12.19 10.014 0.359
* 12 x 12 65.0 12.12 12.000 0.390
* 12 x 12 72.0 12.25 12.040 0.430
* 12 x 12 79.0 12.38 12.080 0.470
* 12 x 12 85.0 12.50 12.105 0.495
* 12 x 12 106.0 12.89 12.220 0.610
* 12 x 12 120.0 13.12 12.320 0.710
14 x 5 22.0 13.72 5.000 0.230
14 x 5 26.0 13.89 5.025 0.255
14 x 6-3/4 30.0 13.86 6.733 0.270
14 x 6-3/4 34.0 14.00 6.750 0.287
* 14 x 6-3/4 38.0 14.12 6.776 0.313
* 14 x 8 43.0 13.68 8.000 0.308
* 14 x 8 48.0 13.81 8.031 0.339
* 14 x 8 53.0 13.94 8.062 0.370
Wide Flange Beams
Section Size
in Inches
Weight
Per Foot
Depth of
Section
Flange Width
in Inches
Thickness
of Web
* 14 x 10 61.0 13.91 10.000 0.378
* 14 x 10 68.0 14.06 10.040 0.418
* 14 x 10 74.0 14.19 10.072 0.450
* 14 x 10 82.0 14.31 10.130 0.510
* 14 x 14-1/2 90.0 14.02 14.520 0.440
* 14 x 14-1/2 99.0 14.16 14.565 0.485
* 14 x 14-1/2 109.0 14.32 14.605 0.525
* 14 x 14-1/2 120.0 14.48 14.670 0.590
16 x 5-1/2 26.0 15.65 5.500 0.250
16 x 7 36.0 15.84 6.992 0.299
16 x 7 40.0 16.00 7.000 0.307
16 x 7 45.0 16.12 7.039 0.346
16 x 7 50.0 16.25 7.073 0.380
16 x 8-1/2 57.0 16.43 7.120 0.430
16 x 8-1/2 67.0 16.33 10.235 0.395
16 x 8-1/2 77.0 16.52 10.295 0.455
16 x 11-1/2 89.0 16.75 10.365 0.525
16 x 11-1/2 100.0 15.97 10.425 0.585
18 x 6 35.0 17.71 6.000 0.298
18 x 6 40.0 17.90 6.180 0.316
18 x 7-1/2 46.0 18.06 6.060 0.360
18 x 7-1/2 50.0 18.00 7.500 0.358
18 x 7-1/2 55.0 18.12 7.532 0.390
18 x 7-1/2 60.0 18.25 7.558 0.416
18 x 8-3/4 64.0 17.87 8.715 0.403
18 x 8-3/4 71.0 18.47 7.635 0.495
18 x 11 76.0 18.21 11.035 0.425
18 x 11 86.0 18.39 11.090 0.480
18 x 11 97.0 18.59 11.145 0.535
18 x 11 106.0 18.73 11.200 0.590
18 x 11 119.0 18.97 11.265 0.655
21 x 6-1/2 44.0 20.66 6.500 0.348
21 x 6-1/2 50.0 20.83 6.530 0.380
21 x 6-1/2 57.0 21.06 6.555 0.405
21 x 8-1/4 62.0 20.99 8.240 0.400
21 x 8-1/4 68.0 21.13 8.270 0.430
21 x 8-1/4 73.0 21.24 8.295 0.455
21 x 8-1/4 83.0 21.43 8.355 0.515
21 x 8-1/4 93.0 21.62 8.420 0.580
21 x 12 111.0 21.51 12.340 0.550
21 x 12 122.0 21.68 12.390 0.600
21 x 12 132.0 21.83 12.440 0.650
21 x 12 147.0 22.06 12.510 0.720
24 x 7 55.0 23.55 7.000 0.396
24 x 7 62.0 23.74 7.040 0.430
24 x 9 68.0 23.71 8.961 0.416
24 x 9 76.0 23.91 8.985 0.440
24 x 9 84.0 24.09 9.015 0.470
24 x 9 94.0 24.29 9.061 0.516
24 x 12 104.0 24.06 12.075 0.500
24 x 12 117.0 24.26 12.080 0.550
24 x 12 120.0 24.31 12.088 0.556
24 x 12 131.0 24.48 12.855 0.605
27 x 10 84.0 26.69 9.963 0.463
27 x 10 94.0 26.91 9.990 0.490
27 x 10 102.0 27.07 10.018 0.518
27 x 10 114.0 27.28 10.070 0.570
27 x 14 146.0 27.38 13.965 0.605
27 x 14 161.0 27.59 14.020 0.660
27 x 14 178.0 17.81 14.085 0.725
30 x 10-1/2 99.0 29.64 11.458 0.522
30 x 10-1/2 108.0 29.82 10.484 0.548
33 x 11-1/2 118.0 32.86 11.484 0.544
33 x 11-1/2 130.0 33.10 11.510 0.580
36 x 12 135.0 35.55 11.945 0.598
36 x 12 150.0 35.84 11.972 0.625
* Special Order required - not in stock.

Note: Any beams 16" and larger would be a special order.

Note: Special Order items may not always be available.