• TURNER STEEL HOME PAGE
  • CONTACT US
  •  INVENTORY
     CATEGORIES
  • HOT ROLLED BARS
  • HOT ROLLED SHEETS
  • PLATES
  • STRUCTURALS A.S.T.M. A-36
  • TUBING
  • Structural Square
  • Structural Rectangular
  • FABRICATED REINFORCING BARS
  • COLD FINISHED CARBON BARS

Tubing

Structural Square
Size O.D. Wall Weight Per Foot in Lbs.
3/4 x 0.120 1.03
1 x 0.049 0.624
1 x 0.072 0.909
1 x 0.083 1.040
1 x 0.120 1.43
1-1/4 x 0.083 1.32
1-1/4 x 0.120 1.78
1-1/2 x 0.083 1.60
1-1/2 x 0.120 2.21
1-1/2 x 0.188 3.35
2 x 0.125 3.120
2 x 0.1875 4.490
2 x 0.250 5.710
2-1/2 x 0.125 3.980
2-1/2 x 0.1875 5.750
2-1/2 x 0.250 7.410
3 x 0.125 4.830
3 x 0.1875 8.300
3 x 0.250 9.110
* 3-1/2 x 0.125 5.680
3-1/2 x 0.1875 8.300
3-1/2 x 0.250 10.81
4 x 0.125 6.530
4 x 0.1875 6.590
4 x 0.250 12.51
* 4 x 0.3125 15.33
4 x 0.375 18.02
* 4 x 0.500 22.98
5 x 0.1875 12.14
5 x 0.250 15.91
* 5 x 0.3125 19.58
5 x 0.375 23.14
* 5 x 0.500 29.78
6 x 0.1875 14.65
6 x 0.250 19.31
* 6 x 0.3125 23.83
6 x 0.375 28.22
* 6 x 0.500 36.72
Structural Rectangular
Size O.D. Wall Weight Per Foot in Lbs.
2-1/2 x 1-1/2 x 0.1875 4.310
* 3 x 1-1/2 x 0.1250 3.450
3 x 1-1/2 x 0.1875 5.070
3 x 2 x 0.125 3.980
3 x 2 x 0.1875 5.750
3 x 2 x 0.250 7.410
4 x 2 x 0.125 5.680
4 x 2 x 0.1875 7.040
4 x 2 x 0.250 9.110
* 4 x 3 x 0.125 5.680
4 x 3 x 0.1875 8.300
4 x 3 x 0.250 10.81
5 x 2 x 0.1875 8.300
* 5 x 2 x 0.250 10.81
5 x 3 x 0.1875 9.590
5 x 3 x 0.250 12.51
* 5 x 3 x 0.3125 15.33
* 5 x 3 x 0.375 18.02
* 5 x 3 x 0.500 20.88
6 x 2 x 0.1875 9.590
6 x 2 x 0.250 12.51
6 x 3 x 0.1875 10.84
6 x 3 x 0.250 14.21
6 x 3 x 0.375 20.57
* 6 x 3 x 0.500 24.28
6 x 4 x 0.1875 12.14
6 x 4 x 0.250 15.91
* 6 x 4 x 0.3125 19.58
6 x 4 x 0.375 23.12
* 6 x 4 x 0.500 29.78
* Special Order - not in stock

Note: Special Order items may not always be available.

Note: Please inquire for larger sizes.