• TURNER STEEL HOME PAGE
  • CONTACT US
  •  INVENTORY
     CATEGORIES
  • HOT ROLLED BARS
  • Angles
  • Channels
  • Tees
  • Rounds
  • Squares
  • Flats
  • Strip
  • HOT ROLLED SHEETS
  • PLATES
  • STRUCTURALS A.S.T.M. A-36
  • TUBING
  • FABRICATED REINFORCING BARS
  • COLD FINISHED CARBON BARS

Hot Rolled Bars

Flats
Size in Inches Weight Per Foot
* 1/4 x 3/8 0.319
1/4 x 1/2 0.425
* 1/4 x 5/8 0.531
1/4 x 3/4 0.638
* 1/4 x 7/8 0.744
1/4 x 1 0.850
* 1/4 x 1-1/8 0.956
1/4 x 1-1/4 1.06
* 1/4 x 1-3/8 1.17
1/4 x 1-1/2 1.28
* 1/4 x 1-5/8 1.38
1/4 x 1-3/4 1.49
1/4 x 2 1.70
* 1/4 x 2-1/4 1.91
1/4 x 2-1/2 2.13
1/4 x 2-3/4 2.34
1/4 x 3 2.55
* 1/4 x 3-1/4 2.76
1/4 x 3-1/2 2.98
* 1/4 x 3-3/4 3.19
1/4 x 4 3.40
* 1/4 x 4-1/4 3.61
1/4 x 4-1/2 3.83
1/4 x 5 4.25
* 1/4 x 5-1/2 4.68
1/4 x 6 5.10
1/4 x 7 5.95
1/4 x 8 6.80
* 5/16 x 1/2 0.531
* 5/16 x 5/8 0.664
* 5/16 x 3/4 0.797
* 5/16 x 7/8 0.930
* 5/16 x 1 1.06
* 5/16 x 1-1/8 1.20
* 5/16 x 1-1/4 1.33
* 5/16 x 1-3/8 1.46
* 5/16 x 1-1/2 1.59
* 5/16 x 1-3/4 1.86
5/16 x 2 2.13
* 5/16 x 2-1/4 2.39
* 5/16 x 2-1/2 2.66
* 5/16 x 2-3/4 2.92
* 5/16 x 3 3.19
* 5/16 x 3-1/4 3.45
* 5/16 x 3-1/2 3.72
* 5/16 x 4 4.25
* 5/16 x 4-1/2 4.78
* 5/16 x 5 5.31
* 5/16 x 5-1/2 5.84
* 5/16 x 6 6.38
* 5/16 x 7 7.44
* 5/16 x 8 8.50
* 3/8 x 1/2 0.638
* 3/8 x 5/8 0.797
3/8 x 3/4 0.956
* 3/8 x 7/8 1.12
3/8 x 1 1.28
* 3/8 x 1-1/8 1.43
3/8 x 1-1/4 1.59
* 3/8 x 1-3/8 1.75
3/8 x 1-1/2 1.91
* 3/8 x 1-5/8 2.07
* 3/8 x 1-3/4 2.23
3/8 x 2 2.55
* 3/8 x 2-1/4 2.87
3/8 x 2-1/2 3.19
* 3/8 x 2-3/4 3.51
3/8 x 3 3.83
* 3/8 x 3-1/4 4.14
3/8 x 3-1/2 4.46
3/8 x 4 5.10
3/8 x 4-1/2 5.74
3/8 x 5 6.38
* 3/8 x 5-1/2 7.01
3/8 x 6 7.65
3/8 x 7 8.93
3/8 x 8 10.20
Flats
Size in Inches Weight Per Foot
* 1/2 x 5/8 1.06
1/2 x 3/4 1.28
* 1/2 x 7/8 1.49
1/2 x 1 1.70
* 1/2 x 1-1/8 1.91
1/2 x 1-1/4 2.13
* 1/2 x 1-3/8 2.34
1/2 x 1-1/2 2.55
* 1/2 x 1-5/8 2.76
1/2 x 1-3/4 2.98
1/2 x 2 3.40
*1/2 x 2-1/4 3.83
1/2 x 2-1/2 4.25
* 1/2 x 2-3/4 4.68
1/2 x 3 5.10
* 1/2 x 3-1/4 5.53
1/2 x 3-1/2 5.95
* 1/2 x 3-3/4 6.375
1/2 x 4 6.80
1/2 x 4-1/2 7.65
1/2 x 5 8.50
* 1/2 x 5-1/2 7.01
1/2 x 6 10.20
1/2 x 7 11.90
1/2 x 8 13.60
* 5/8 x 3/4 1.59
* 5/8 x 7/8 1.86
* 5/8 x 1 2.13
* 5/8 x 1-1/8 2.39
* 5/8 x 1-1/4 2.66
* 5/8 x 1-3/8 2.92
* 5/8 x 1-1/2 3.19
* 5/8 x 1-5/8 3.45
* 5/8 x 1-3/4 3.72
* 5/8 x 2 4.25
* 5/8 x 2-1/4 4.78
* 5/8 x 2-1/2 5.31
* 5/8 x 2-3/4 5.84
* 5/8 x 3 6.38
* 5/8 x 3-1/4 6.91
* 5/8 x 3-1/2 7.44
* 5/8 x 4 8.50
* 5/8 x 4-1/2 9.56
* 5/8 x 5 10.63
* 5/8 x 5-1/2 11.69
* 5/8 x 6 12.75
* 5/8 x 7 14.88
* 5/8 x 8 17.00
* 3/4 x 7/8 2.23
* 3/4 x 1 2.55
* 3/4 x 1-1/8 2.87
* 3/4 x 1-1/4 3.19
* 3/4 x 1-3/8 3.51
* 3/4 x 1-1/2 3.83
* 3/4 x 1-5/8 4.14
* 3/4 x 1-3/4 4.46
3/4 x 2 5.10
* 3/4 x 2-1/4 5.74
3/4 x 2-1/2 6.38
* 3/4 x 2-3/4 7.01
3/4 x 3 7.65
* 3/4 x 3-1/4 8.29
* 3/4 x 3-1/2 8.93
3/4 x 4 10.20
* 3/4 x 4-1/2 11.48
3/4 x 5 12.75
* 3/4 x 5-1/2 14.03
3/4 x 6 15.30
* 3/4 x 7 17.85
3/4 x 8 20.40
Flats
Size in Inches Weight Per Foot
1 x 1-1/4 4.25
1 x 1-1/2 5.10
* 1 x 1-3/4 5.95
1 x 2 6.80
* 1 x 2-1/4 7.65
* 1 x 2-1/2 8.50
* 1 x 2-3/4 9.35
1 x 3 10.20
* 1 x 3-1/4 11.05
* 1 x 3-1/2 11.90
1 x 4 13.60
* 1 x 4-1/2 15.30
1 x 5 17.00
* 1 x 5-1/2 18.70
1 x 6 20.40
* 1 x 7 23.80
1 x 8 27.20
* 1-1/4 x 1-1/2 6.38
* 1-1/4 x 1-3/4 7.44
* 1-1/4 x 2 8.50
* 1-1/4 x 2-1/4 9.56
* 1-1/4 x 2-1/2 10.63
* 1-1/4 x 2-3/4 11.69
* 1-1/4 x 3 12.75
* 1-1/4 x 3-1/4 13.81
* 1-1/4 x 3-1/2 14.88
* 1-1/4 x 4 17.00
* 1-1/4 x 4-1/2 19.13
* 1-1/4 x 5 21.25
* 1-1/4 x 5-1/2 23.38
* 1-1/4 x 6 25.60
* 1-1/4 x 8 34.00
* 1-1/2 x 1-3/8 8.93
* 1-1/2 x 2 10.20
* 1-1/2 x 2-1/4 11.48
* 1-1/2 x 2-1/2 12.75
* 1-1/2 x 2-3/4 14.03
* 1-1/2 x 3 15.30
* 1-1/2 x 3-1/4 16.57
* 1-1/2 x 3-1/2 17.85
* 1-1/2 x 4 20.40
* 1-1/2 x 4-1/2 22.95
* 1-1/2 x 5 25.50
* 1-1/2 x 5-1/2 28.05
* 1-1/2 x 6 30.60
* 1-1/2 x 8 40.80
* 2 x 2-1/4 15.30
* 2 x 2-1/2 17.00
* 2 x 2-3/4 18.70
* 2 x 3 20.40
* 2 x 3-1/2 23.80
* 2 x 4 27.20
* 2 x 4-1/2 30.60
* 2 x 5 34.00
* 2 x 5-1/2 37.40
* 2 x 6 40.80
* 2 x 8 54.40
* Special Order required - not in stock.

Note: Special Order items may not always be available